| Type | Harga |
|---|---|
| New Vellfire 2.5 VIP HV CVT | Rp 1.872.800.000 |
| * Platinum White Pearl + Rp 3.500.000 | |
| Type | Harga |
|---|---|
| New Alphard 2.5 G CVT | Rp 1.652.100.000 |
| New Alphard 2.5 HV CVT | Rp 1.737.400.000 |
| * Platinum White + Rp 3.500.000 * Platinum White HEV + Rp 3.600.000 |
|
| Type | Harga |
|---|---|
| Innova Zenix 2.0 G CVT | Rp 437.300.000 |
| Innova Zenix 2.0 V CVT | Rp 483.900.000 |
| Innova Zenix 2.0 G HV CVT | Rp 474.700.000 |
| Innova Zenix 2.0 V HV CVT Modelista | Rp 548.400.000 |
| Innova Zenix 2.0 Q HV CVT TSS Modelista | Rp 626.900.000 |
| Innova Zenix 2.0 V HV CVT Modelista NON RSE | Rp 540.100.000 |
| * Platinum White + Rp 3.000.000 | |
| Type | Harga |
|---|---|
| KIJANG INNOVA 2.4 G M/T DSL | Rp 417.800.000 |
| KIJANG INNOVA 2.4 G A/T DSL | Rp 438.700.000 |
| Type | Harga |
|---|---|
| CALYA 1.2 E STD M/T | Rp 170.200.000 |
| CALYA 1.2 E M/T | Rp 173.100.000 |
| CALYA 1.2 G M/T | Rp 178.800.000 |
| CALYA 1.2 G A/T | Rp 193.200.000 |
| Type | Harga |
|---|---|
| Avanza 1.3 E M/T | Rp 243.700.000 |
| Avanza 1.3 E CVT | Rp 258.700.000 |
| Avanza 1.5 G M/T | Rp 266.800.000 |
| Avanza 1.5 G CVT | Rp 281.600.000 |
| Type | Harga |
|---|---|
| Veloz 1.5 M/T | Rp 297.200.000 |
| * Platinum White Pearl + Rp 1.500.000 | |
| Type | Harga |
|---|---|
| Veloz V HV | Rp CALL |
| Veloz Q HV | Rp CALL |
| Veloz Q HV Modellista | Rp CALL |
| Veloz Q HV Modellista TSS | Rp CALL |
| Type | Harga |
|---|---|
| VOXY 2.0 AT | Rp 631.800.000 |
| Glitter Black, Sparkling Black, White Pearl CS + Rp 3.100.000 |
|
| Type | Harga |
|---|---|
| NEW RUSH 1.5 G M/T | Rp 289.400.000 |
| NEW RUSH 1.5 G A/T | Rp 300.400.000 |
| NEW RUSH 1.5 S M/T GR SPORT | Rp 304.800.000 |
| NEW RUSH 1.5 S A/T GR SPORT | Rp 315.600.000 |
| Type | Harga |
|---|---|
| LAND CRUISER 300 VX-R 4X4 AT (14) | Rp 2.635.400.000 |
| LAND CRUISER 300 VX-R 4X4 AT (18) | Rp 2.712.400.000 |
| LAND CRUISER 300 VX-R 4X4 AT (22) | Rp 2.712.400.000 |
| * Precious White GR-S + Rp 2.900.000 VX-R(14) + Rp 6.300.000 GR-S(18) & (22) + Rp 6.100.000 |
|
| Type | Harga |
|---|---|
| RAIZE 1.2 G M/T | Rp 243.500.000 |
| RAIZE 1.2 G CVT | Rp 258.600.000 |
| RAIZE 1.0T G M/T | Rp 262.700.000 |
| RAIZE 1.0T G CVT | Rp 277.800.000 |
| RAIZE 1.0T GR Sport CVT | Rp 292.100.000 |
| RAIZE 1.0T GR Sport CVT TT | Rp 294.700.000 |
| RAIZE 1.0T GR Sport TSS CVT TT | Rp 317.100.000 |
| Type | Harga |
|---|---|
| YARIS CROSS 1.5 G CVT | Rp 372.900.000 |
| YARIS CROSS 1.5 S GR CVT TSS | Rp 427.000.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS | Rp 458.200.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS TT | Rp 462.200.000 |
| * Platinum White, Spicy Scarlet S GR CVT TSS + Rp 3.000.000 S GR HV CVT TSS + Rp 2.400.000 * Black White, Black Orange S GR HV CVT TSS + Rp 1.100.000 |
|
| Type | Harga |
|---|---|
| FORTUNER 2.8 VRZ A/T 4X2 | Rp 651.800.000 |
| FORTUNER 2.8 VRZ TSS A/T 4X2 | Rp 667.700.000 |
| FORTUNER 2.8 VRZ GR-S A/T 4X2 | Rp 678.300.000 |
| FORTUNER 2.8 VRZ A/T 4X4 | Rp 758.400.000 |
| FORTUNER 2.8 VRZ A/T 4X4 GR-S TSS | Rp 788.300.000 |
| * Platinum White One Tone + Rp 3.000.000 | |
| Type | Harga |
|---|---|
| Corolla Cross 1.8 HV A/T | Rp 605.500.000 |
| Corolla Cross 1.8 HV GR-S A/T | Rp 645.000.000 |
| * Black Platinum White + Rp 3.100.000 * Platinum White GR-S + Rp 5.100.000 |
|
| Type | Harga |
|---|---|
| Urban Cruiser CVT (Without Wall Charger) | Rp 759.000.000 |
| Type | Harga |
|---|---|
| BZ4X CVT (Without Wall Charger) | Rp 799.000.000 |
| Type | Harga |
|---|---|
| Camry 2.5 V A/T | Rp 855.800.000 |
| Camry 2.5 L A/T HV | Rp 976.100.000 |
| * Platinum White Hybrid + Rp 3.000.000 | |
| Type | Harga |
|---|---|
| Vios 1.5 G CVT | Rp 375.800.000 |
| Vios 1.5 G TSS CVT | Rp 389.200.000 |
| Type | Harga |
|---|---|
| Corolla Altis 1.8 V | Rp 584.800.000 |
| Corolla Altis 1.8 HV | Rp 639.200.000 |
| Corolla Altis 1.8 HV GR-S | Rp 646.600.000 |
| * Platinum White HV + Rp 3.100.000 * Platinum White + Rp 3.000.000 |
|
| Type | Harga |
|---|---|
| Agya 1.2 G MT | Rp 181.500.000 |
| Agya 1.2 G CVT | Rp 197.700.000 |
| Agya 1.2 GR M/T | Rp 246.900.000 |
| Agya 1.2 GR CVT | Rp 263.400.000 |
| Type | Harga |
|---|---|
| Agya 1.2 Stylix G CVT | Rp 201.200.000 |
| Type | Harga |
|---|---|
| Hilux Rangga PU 2.0 STD M/T | Rp 256.772.000 |
| Hilux Rangga PU 2.0 STD M/T 3Way | Rp 257.772.000 |
| Hilux Rangga PU 2.0 HIGH M/T | Rp 279.372.000 |
| Hilux Rangga DB 2.0 STD M/T (REAR) | Rp 291.472.000 |
| Hilux Rangga DB 2.0 STD M/T (REAR + SIDE) | Rp 293.972.000 |
| Hilux Rangga PU 2.4 DSL STD M/T | Rp 312.072.000 |
| Hilux Rangga PU 2.4 DSL STD M/T 3Way | Rp 313.072.000 |
| Hilux Rangga PU 2.4 DSL HIGH M/T | Rp 346.572.000 |
| Hilux Rangga PU 2.4 DSL HIGH A/T | Rp 367.872.000 |
| Hilux Rangga DB 2.4 DSL STD M/T (REAR) | Rp 336.972.000 |
| Hilux Rangga DB 2.4 DSL STD M/T (REAR + SIDE) | Rp 339.072.000 |
| Type | Harga |
|---|---|
| GR YARIS 1.6T MT | Rp 1.169.600.000 |
| GR YARIS 1.6T AT | Rp 1.218.300.000 |
| Type | Harga |
|---|---|
| YARIS 1.5 S CVT GR 3 AIRBAGS (Monotone) | Rp 347.400.000 |
| YARIS 1.5 S CVT GR 3 AIRBAGS (Bitone) | Rp 351.400.000 |
| YARIS 1.5 S CVT GR 7 AIRBAGS (Monotone) | Rp 354.300.000 |
| YARIS 1.5 S CVT GR 7 AIRBAGS (Bitone) | Rp 358.300.000 |
| Type | Harga |
|---|---|
| GR 86 2.4L A/T | Rp 1.090.400.000 |
| GR 86 2.4L M/T | Rp 1.052.400.000 |
| Type | Harga |
|---|---|
| SUPRA 3.0L A/T | Rp 2.273.900.000 |
| Type | Harga |
|---|---|
| HILUX SC 2.4 (4X4) DSL M/T | Rp 416.800.000 |
| Type | Harga |
|---|---|
| HILUX DC 2.4 E 4x4 DSL M/T | Rp 456.300.000 |
| HILUX DC 2.4 G 4x4 DSL M/T | Rp 490.100.000 |
| HILUX DC 2.4 V 4x4 DSL A/T | Rp 545.900.000 |
| Type | Harga |
|---|---|
| HI ACE COMMUTER M/T | Rp 575.400.000 |
| HI ACE PREMIO 2.8 M/T | Rp 678.800.000 |